Northeast Bridge Preservation Partnership
Committee Structure
September 2025
Officers
Name | Organization | Office |
---|---|---|
Levy Byers | New Hampshire DOT | Chair (State Rep) |
Muhammad Kahn | New Jersey DOT | Vice-Chair (State Rep) |
Alex Tetreault | Collins Engineering | Vice-Chair (Industry) |
Genesis Poz Diaz | Massachusetts DOT | Secretary / Treasurer (State Rep) |
Directors
Name | Organization | Office |
---|---|---|
Genesis Poz Diaz | Massachusetts DOT | State Agency Director |
Levi Byers | New Hampshire DOT | State Agency Director |
David Wasik | Connecticut DOT | State Agency Director |
Jonathon Moore | Delaware DOT | State Agency Director |
Muhammad Khan | New Jersey DOT | State Agency Director |
Kevin Gray | Butler County, Pennsylvania | Local Agency Director |
Michelle Armiento | Transpo Industries, Inc. | Industry Organization Director |
Vacant | Industry Organization Director | |
Tripp Shenton | University of Delaware | Academic Advisor |
Chris Seaman | GFT | At-Large Director |
Ex-Officio (Non-voting)
Name | Organization | Office |
---|---|---|
Alyson Bedard | Massachusetts DOT | Vice-Chair (State Rep) |
Ben Foster | Maine DOT | Past-Chair |
Kevin Lindell | Delaware DOT | Chair (State Rep) |
Karim Naji | FHWA, New Hampshire Division | FHWA Regional Representative |
Rod Thornton | Maryland DOT | Past-Chair |
Richard Van Allen | TranSystems Corporation (Formerly CT DOT) | Past-Chair |
Pete Weykamp | Consultant (Formerly NYSDOT) | Past-Chair |