Midwest Bridge Preservation Partnership
Committee Structure
17 October 2019
Officers
Name | Organization | Office |
---|---|---|
William Oliva | Wisconsin DOT | Chair (State Rep) |
Sarah Sondag | Minnesota DOT | Vice-Chair (State Rep) |
Tom Donnelly | Transpo Industries, Inc. | Vice-Chair (Industry) |
James Leaden | Kansas DOT | Secretary / Treasurer (State Rep) |
Directors
Name | Organization | Representation |
---|---|---|
Patrick Conner | Indiana LTAP (Purdue) | Local Agency Director |
Tom Donnelly | Transpo Industries, Inc. | Industry Director |
Nick Graziani | Watson Bowman | Industry Director |
James Leaden | Kansas DOT | State Agency Director |
Bill Oliva | Wisconsin DOT | State Agency Director |
Nathan Peters | Emseal | At-Large Director |
Josh Rogers | Kentucky Transportation Cabinet | State Agency Director |
Sarah Sondag | Minnesota DOT | State Agency Director |
Glenn Washer | University of Missouri – Columbia | Academic Director |
Sarah Wilson | Illinois DOT | State Agency Director |
Ex-Officio (Non-voting)
Name | Organization | Representation |
---|---|---|
Nancy Huether | North Dakota DOT | Past Chair (State Rep) |
Jason DeRuyver | Michigan DOT | Past Chair (State Rep) |
Scott Stotlemeyer | Missouri DOT | Past Chair (State Rep) |
Don Whisler | Kansas DOT | Past Chair (State Rep) |
Jeremy Hunter | Indiana DOT | Past Chair (State Rep) |
Timothy Anderson | FHWA Minnesota Division, MN | FHWA Ex-Officio |