Western Bridge Preservation Partnership
Committee Structure
16th May 2019
Officers
Name | Organization | Role |
---|---|---|
Vacant | Chair | |
Herbert McDowell | Idaho Transportation Department | Vice-Chair / Acting Chair (State Rep) |
Clay Christiansen | Sika Corporation | Vice-Chair (Industry) |
Andrew Blower | Oregon DOT | Secretary / Treasurer (State Rep) |
Directors
Name | Organization | Representation |
---|---|---|
Andrew Blower | Oregon DOT | State Agency Director |
Natasha Butler | Colorado DOT | State Agency Director |
Clay Christiansen | Sika Corporation | Industry Director |
Matt Harlan | David Evans & Associates | Industry Director |
Brandon Henning | Nevada DOT | State Agency Director |
Chris Higgins | Oregon State University | Academic Director |
Herbert McDowell | Idaho Transportation Department | State Agency Director |
Vacant | State Agency Director | |
Vacant | Local Agency Director |
Ex-Officio (Non-Voting)
Name | Organization | Representation |
---|---|---|
Travis Kinney | Oregon DOT | Past-Chair |
Michael Johnson | California DOT | Past-Chair |
Chris Keegan | Washington State DOT | Past-Chair |
Chris Long | FHWA – California Division | Regional Representative |
Debbie Lehmann | FHWA – Washington Division | Regional Representative |
Becky Nix | Utah DOT | Past-Chair |
Chris Hardan | Formerly Montana DOT | Past-Chair |